VDF Wohlenberg - Hannover - E13 (D1008)
Home | Machines | Lathes | Center lathes |
SPECIFICATIONS
| Brand | VDF Wohlenberg - Hannover |
| Machine no | D1008 |
| Type | E13 |
| Distance between centers | 4.000 mm |
| Center height | 785 mm |
| Turning diameter above the bed | 1.570 mm ø |
| Turning diameter above the support | 1.200 mm ø |
| Passage | 80 mm ø |
| Fixed glasses | 1.250 mm ø |
| 4-Jaw Chuck | 1.400 mm ø |
| Digital readout | |
| 2 axis digital | |
| Rapid on the support | |
| Electrically movable counter center | |
| Speed | 3 - 150 RPM |
| Engine | 40 kW |
| Machine size (lxwxh) | 8.200 x 2.700 x 2.600 mm |
| Machine weight | 25.500 kg |
MACHINE BROCHURE