Bomar - STG 320 DGH (ZA479)
Home | Machines | Sawing machines | Band saws |
SPECIFICATIONS
| Brand | Bomar |
| Machine no | ZA479 |
| Type | STG 320 DGH |
| Year of make | 2001 |
| Semi-automatic | |
| Capacity around | 320 mm ø |
| Capacity round 45º | 320 mm ø |
| Capacity around 60º | 220 mm ø |
| Capacity square | 320 mm |
| Capacity square 45º | 320 x 320 mm |
| Capacity square 60º | 220 x 220 mm |
| Absent | 0-45-60 ° |
| Saw blade dimension | 4.335 x 1.1 x 34 mm |
| Cutting speed | 20 ~ 90 m/min |
| Saw motor | 2.2 kW |
| Hydraulic clamping | |
| Hydraulic lowering | |
| Moving the clamp | 510 mm |
| Machine size (lxwxh) | 2.200 x 1.200 x 1.700 mm |
| Machine weight | 850 kg |
MACHINE BROCHURE