Huvema - HU 270 DGH (ZA480X)
Home | Machines | Sawing machines | Band saws |
SPECIFICATIONS
| Brand | Huvema |
| Machine no | ZA480X |
| Type | HU 270 DGH |
| Year of make | 2024 |
| Semi-automatic | |
| Capacity around | 270 mm ø |
| Capacity round 45º | 240 mm ø |
| Capacity square | 220x220 mm |
| Capacity square 45º | 160x160 mm |
| Capacity rectangular | 350x220 mm |
| Capacity rectangular 45º | 240x160 mm |
| Absent | 60 - 45 ° |
| Saw blade dimension | 3.160 x 27 x 0.9 mm |
| Cutting speed | 15 ~ 120 m/min |
| Variably adjustable speed | |
| Manual clamps | |
| Hydraulic clamping | |
| Hydraulic lowering | |
| Moving the clamp | 350 mm |
| Machine size (lxwxh) | 1.900 x 1.000 x 1.600 mm |
| Machine weight | 450 kg |
MACHINE BROCHURE