Rasi - Rasi KL 2” DW (BG186)
SPECIFICATIONS
| Brand | Rasi |
| Machine no | BG186 |
| Type | Rasi KL 2” DW |
| Capacity | 50 mm ø |
| extra mold | 45 mm ø |
| Stroke | 260 mm |
| Engine power | 2.2 kW |
| Machine size (lxwxh) | 800 x 800 x 1.200 mm |
| Machine weight | 250 kg |
MACHINE BROCHURE
SPECIFICATIONS
| Brand | Rasi |
| Machine no | BG186 |
| Type | Rasi KL 2” DW |
| Capacity | 50 mm ø |
| extra mold | 45 mm ø |
| Stroke | 260 mm |
| Engine power | 2.2 kW |
| Machine size (lxwxh) | 800 x 800 x 1.200 mm |
| Machine weight | 250 kg |
MACHINE BROCHURE