CMA - GRD50 CNZ 13030 (BR395)
SPECIFICATIONS
| Brand | CMA |
| Machine no | BR395 |
| Type | GRD50 CNZ 13030 |
| Year of make | 2010 |
| Capacity | 50 mm |
| X | 3.000 mm |
| Y | 13.000 mm |
| Z | 400 mm |
| Spindle taper | [nrcm4]N: 50 - [nrcm5]N: 3.000 |
| Speed | 3000 RPM |
| Machine weight | 27 kg |
| Machine weight | 27000 kg |
Tap capacity: M30
Drilling depth: 150-200 mm
Bed: 13,000 x 3,000 mm
Max. workpiece weight: 1,500 kg /m2
Tool changer: 12 pieces
External spindle cooling
Chip conveyor
MACHINE BROCHURE