Huvema - BL260 CSO (ZA456X)
Home | Machines | Sawing machines | Band saws |
SPECIFICATIONS
| Brand | Huvema |
| Machine no | ZA456X |
| Type | BL260 CSO |
| Year of make | 2024 |
| Capacity | 220 mm |
| Capacity around | 220 mm ø |
| Capacity round 45º | 160 mm ø |
| Capacity square | 200 mm |
| Capacity square 45º | 160 mm |
| Capacity rectangular | 260 x 140 mm |
| Capacity rectangular 45º | 160 x 140 mm |
| Saw blade dimension | 2450 x 27 x 0.9 mm |
| quick-release clamp | |
| Manual clamps | |
| Hydraulic lowering | |
| Machine size (lxwxh) | 1.400 x 600 x 1.500 mm |
MACHINE BROCHURE